CM IN
Our Size | Fit EU Size | Chest | Waist | Hips | Pants Length | Length | Shoulder Width | Sleeve Length |
---|
S | 44 | 47.64 | 30.71 | 41.73 | 40.16 | 29.92 | 20.87 | 24.21 |
M | 46 | 49.61 | 32.68 | 43.70 | 40.55 | 30.31 | 21.65 | 24.41 |
L | 48 | 51.57 | 34.65 | 45.67 | 40.94 | 30.71 | 22.44 | 24.61 |
XL | 50 | 53.54 | 36.61 | 47.64 | 41.34 | 31.10 | 23.23 | 24.80 |
2XL | 52 | 55.51 | 38.58 | 49.61 | 41.73 | 31.50 | 24.02 | 25.00 |
Our Size | Fit EU Size | Chest | Waist | Hips | Pants Length | Length | Shoulder Width | Sleeve Length |
---|
S | 44 | 121 | 78 | 106 | 102 | 76 | 53 | 61.5 |
M | 46 | 126 | 83 | 111 | 103 | 77 | 55 | 62 |
L | 48 | 131 | 88 | 116 | 104 | 78 | 57 | 62.5 |
XL | 50 | 136 | 93 | 121 | 105 | 79 | 59 | 63 |
2XL | 52 | 141 | 98 | 126 | 106 | 80 | 61 | 63.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.