CM IN
Our Size | Fit EU Size | Chest | Waist | Hips | Hoodie Length | Shorts Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|
S | 44 | 44.49 | 30.71 | 45.67 | 27.17 | 18.50 | 19.69 | 24.80 | 17.13 |
M | 46 | 46.46 | 32.28 | 47.64 | 27.95 | 18.90 | 20.28 | 25.20 | 17.72 |
L | 48 | 48.43 | 33.86 | 49.61 | 28.74 | 19.29 | 20.87 | 25.59 | 18.31 |
XL | 50 | 50.39 | 35.43 | 51.57 | 29.53 | 19.69 | 21.46 | 25.98 | 18.90 |
2XL | 52 | 52.36 | 37.01 | 53.54 | 30.31 | 20.08 | 22.05 | 26.38 | 19.49 |
Our Size | Fit EU Size | Chest | Waist | Hips | Hoodie Length | Shorts Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|
S | 44 | 113 | 78 | 116 | 69 | 47 | 50 | 63 | 43.5 |
M | 46 | 118 | 82 | 121 | 71 | 48 | 51.5 | 64 | 45 |
L | 48 | 123 | 86 | 126 | 73 | 49 | 53 | 65 | 46.5 |
XL | 50 | 128 | 90 | 131 | 75 | 50 | 54.5 | 66 | 48 |
2XL | 52 | 133 | 94 | 136 | 77 | 51 | 56 | 67 | 49.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.