CM IN
- Product Measurement
- Body Measurement
Size | EU | Length | Shoulder Width | Bust | Waist | Hips | Sleeve Length |
---|
S | 36 | 41.3 | 13.7 | 31.5 | 26.4 | 33.1 | 6.9 |
M | 38 | 41.7 | 14.2 | 33.5 | 28.3 | 35.0 | 7.1 |
L | 40 | 42.1 | 14.6 | 35.4 | 30.3 | 37.0 | 7.3 |
XL | 42 | 42.5 | 15.1 | 37.4 | 32.3 | 39.0 | 7.5 |
Size | EU | Length | Shoulder Width | Bust | Waist | Hips | Sleeve Length |
---|
S | 36 | 105.0 | 34.8 | 80.0 | 67.0 | 84.0 | 17.5 |
M | 38 | 106.0 | 36.0 | 85.0 | 72.0 | 89.0 | 18.0 |
L | 40 | 107.0 | 37.2 | 90.0 | 77.0 | 94.0 | 18.5 |
XL | 42 | 108.0 | 38.4 | 95.0 | 82.0 | 99.0 | 19.0 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 4 | 8 | 36 | P | 33.1-34.6 | 26.0-27.6 | 35.4-37.0 |
M | 6 | 10 | 38 | M | 34.6-36.2 | 27.6-29.1 | 37.0-38.6 |
L | 8 | 12 | 40 | G | 36.2-37.8 | 29.1-30.7 | 38.6-40.2 |
XL | 10 | 14 | 42 | GG | 37.8-39.4 | 30.7-32.3 | 40.2-41.7 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.