CM IN
Our Size | Fit EU Size | Top Length | Shoulder Width | Bust | Sleeve Length | Bottoms Length | Bottoms Waist | Bottoms Hips |
---|
S | 36 | 16.93 | 21.06 | 38.58 | 20.28 | 40.94 | 25.59 | 40.55 |
M | 38 | 17.32 | 21.85 | 40.55 | 20.47 | 41.34 | 27.56 | 42.52 |
L | 40 | 17.72 | 22.64 | 42.52 | 20.67 | 41.73 | 29.53 | 44.49 |
XL | 42 | 18.11 | 23.43 | 44.49 | 20.87 | 42.13 | 31.50 | 46.46 |
Our Size | Fit EU Size | Top Length | Shoulder Width | Bust | Sleeve Length | Bottoms Length | Bottoms Waist | Bottoms Hips |
---|
S | 36 | 43.0 | 53.5 | 98.0 | 51.5 | 104.0 | 65.0 | 103.0 |
M | 38 | 44.0 | 55.5 | 103.0 | 52.0 | 105.0 | 70.0 | 108.0 |
L | 40 | 45.0 | 57.5 | 108.0 | 52.5 | 106.0 | 75.0 | 113.0 |
XL | 42 | 46.0 | 59.5 | 113.0 | 53.0 | 107.0 | 80.0 | 118.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.