CM IN
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 42 | 44.49 | 30.71 | 43.70 | 27.95 | 20.28 | 24.02 | 39.57 |
M | 44 | 46.46 | 32.28 | 45.67 | 28.35 | 20.87 | 24.41 | 40.16 |
L | 46 | 48.43 | 33.86 | 47.64 | 28.74 | 21.46 | 24.80 | 40.75 |
XL | 48 | 51.57 | 35.43 | 49.61 | 29.53 | 22.24 | 25.20 | 41.34 |
2XL | 50 | 54.72 | 37.01 | 51.57 | 30.31 | 23.03 | 25.59 | 41.93 |
3XL | 52 | 57.87 | 38.58 | 53.54 | 31.10 | 23.82 | 25.98 | 42.52 |
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 42 | 113 | 78 | 111 | 71 | 51.5 | 61 | 100.5 |
M | 44 | 118 | 82 | 116 | 72 | 53 | 62 | 102 |
L | 46 | 123 | 86 | 121 | 73 | 54.5 | 63 | 103.5 |
XL | 48 | 131 | 90 | 126 | 75 | 56.5 | 64 | 105 |
2XL | 50 | 139 | 94 | 131 | 77 | 58.5 | 65 | 106.5 |
3XL | 52 | 147 | 98 | 136 | 79 | 60.5 | 66 | 108 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.