Our Size | Fit EU Size | Bust | Waist | Hips | Leggings Length | Top Length |
---|---|---|---|---|---|---|
S | 34 | 29.53 | 25.98 | 32.68 | 33.86 | 11.02 |
M | 36 | 30.31 | 26.77 | 33.46 | 34.25 | 11.42 |
L | 38 | 31.89 | 28.35 | 35.04 | 34.65 | 11.81 |
XL | 40 | 32.68 | 29.13 | 35.83 | 35.04 | 12.20 |

left
Fit EU Size:34 Bust:75 Waist:66 Hips:83 Leggings Length:86 Top Length:28.(In cm)
Availability: Out of Stock
ANNA is wearing size M
Out of stock. Back in stock soon.
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit EU Size | Bust | Waist | Hips | Leggings Length | Top Length |
---|---|---|---|---|---|---|
S | 34 | 29.53 | 25.98 | 32.68 | 33.86 | 11.02 |
M | 36 | 30.31 | 26.77 | 33.46 | 34.25 | 11.42 |
L | 38 | 31.89 | 28.35 | 35.04 | 34.65 | 11.81 |
XL | 40 | 32.68 | 29.13 | 35.83 | 35.04 | 12.20 |
Our Size | Fit EU Size | Bust | Waist | Hips | Leggings Length | Top Length |
---|---|---|---|---|---|---|
S | 34 | 75 | 66 | 83 | 86 | 28 |
M | 36 | 77 | 68 | 85 | 87 | 29 |
L | 38 | 81 | 72 | 89 | 88 | 30 |
XL | 40 | 83 | 74 | 91 | 89 | 31 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.