CM IN
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 44 | 41.34 | 31.10 | 46.06 | 26.77 | 17.91 | 9.45 | 40.16 |
M | 46 | 43.31 | 33.07 | 48.03 | 27.17 | 18.50 | 9.84 | 40.55 |
L | 48 | 45.28 | 35.04 | 50.00 | 27.56 | 19.09 | 10.24 | 40.94 |
XL | 50 | 47.24 | 37.01 | 51.97 | 27.95 | 19.69 | 10.63 | 41.34 |
2XL | 52 | 49.21 | 38.98 | 53.94 | 28.35 | 20.28 | 11.02 | 41.73 |
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 44 | 105 | 79 | 117 | 68 | 45.5 | 24 | 102 |
M | 46 | 110 | 84 | 122 | 69 | 47 | 25 | 103 |
L | 48 | 115 | 89 | 127 | 70 | 48.5 | 26 | 104 |
XL | 50 | 120 | 94 | 132 | 71 | 50 | 27 | 105 |
2XL | 52 | 125 | 99 | 137 | 72 | 51.5 | 28 | 106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.