CM IN
- Product Measurement
- Body Measurement
Size | EU | Bust | Top Waist | Top Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|
S | 34 | 26.8 | 23.6 | 27.2 | 26.0 | 31.5 | 18.1 |
M | 36 | 28.3 | 25.2 | 27.6 | 27.6 | 33.1 | 18.5 |
L | 38 | 29.9 | 26.8 | 28.0 | 29.1 | 34.6 | 18.9 |
Size | EU | Bust | Top Waist | Top Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|
S | 34 | 68 | 60 | 69 | 66 | 80 | 46 |
M | 36 | 72 | 64 | 70 | 70 | 84 | 47 |
L | 38 | 76 | 68 | 71 | 74 | 88 | 48 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 31.5-33.1 | 24.4-26.0 | 33.9-35.4 |
M | 4 | 8 | 36 | P | 33.1-34.6 | 26.0-27.6 | 35.4-37.0 |
L | 6 | 10 | 38 | M | 34.6-36.2 | 27.6-29.1 | 37.0-38.6 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.