CM IN
- Product Measurement
- Body Measurement
Size | EU | Dress Bust | Dress Waist | Dress Length | Top Bust | Top Length | Top Sleeve Length |
---|
S | 36 | 33.1 | 31.5 | 38.2 | 33.9 | 11.0 | 24.4 |
M | 38 | 34.6 | 33.1 | 39.0 | 35.4 | 11.4 | 25.0 |
L | 40 | 36.2 | 34.6 | 39.8 | 37.0 | 11.8 | 25.6 |
XL | 42 | 37.8 | 36.2 | 40.6 | 38.6 | 12.2 | 26.6 |
Size | EU | Dress Bust | Dress Waist | Dress Length | Top Bust | Top Length | Top Sleeve Length |
---|
S | 36 | 84 | 80 | 97 | 86 | 28 | 62 |
M | 38 | 88 | 84 | 99 | 90 | 29 | 63.5 |
L | 40 | 92 | 88 | 101 | 94 | 30 | 65 |
XL | 42 | 96 | 92 | 103 | 98 | 31 | 67.5 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 4 | 8 | 36 | P | 33.1-34.6 | 26.0-27.6 | 35.4-37.0 |
M | 6 | 10 | 38 | M | 34.6-36.2 | 27.6-29.1 | 37.0-38.6 |
L | 8 | 12 | 40 | G | 36.2-37.8 | 29.1-30.7 | 38.6-40.2 |
XL | 10 | 14 | 42 | GG | 37.8-39.4 | 30.7-32.3 | 40.2-41.7 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.