CM IN
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
XS | 42 | 42.52 | 29.13 | 41.73 | 27.56 | 18.50 | 25.20 | 40.16 |
S | 44 | 44.09 | 30.71 | 43.31 | 28.35 | 19.29 | 25.98 | 40.94 |
M | 46 | 45.67 | 32.28 | 44.88 | 29.13 | 20.08 | 26.77 | 41.73 |
L | 48 | 47.24 | 33.86 | 46.46 | 29.92 | 20.87 | 27.56 | 42.52 |
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
XS | 42 | 108 | 74 | 106 | 70 | 47 | 64 | 102 |
S | 44 | 112 | 78 | 110 | 72 | 49 | 66 | 104 |
M | 46 | 116 | 82 | 114 | 74 | 51 | 68 | 106 |
L | 48 | 120 | 86 | 118 | 76 | 53 | 70 | 108 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.