CM IN
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 44 | 46.46 | 29.92 | 44.49 | 27.17 | 19.29 | 24.41 | 18.50 |
M | 46 | 48.43 | 31.50 | 46.46 | 27.95 | 20.08 | 24.80 | 18.90 |
L | 48 | 50.39 | 33.07 | 48.43 | 28.74 | 20.87 | 25.20 | 19.29 |
XL | 50 | 52.36 | 34.65 | 50.39 | 29.53 | 21.65 | 25.59 | 19.69 |
2XL | 52 | 54.33 | 36.22 | 52.36 | 30.31 | 22.44 | 25.98 | 20.08 |
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
S | 44 | 118 | 76 | 113 | 69 | 49 | 62 | 47 |
M | 46 | 123 | 80 | 118 | 71 | 51 | 63 | 48 |
L | 48 | 128 | 84 | 123 | 73 | 53 | 64 | 49 |
XL | 50 | 133 | 88 | 128 | 75 | 55 | 65 | 50 |
2XL | 52 | 138 | 92 | 133 | 77 | 57 | 66 | 51 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.