CM IN
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
M | 44 | 42.91 | 28.35 | 44.09 | 27.95 | 18.90 | 9.06 | 19.69 |
L | 46 | 44.88 | 30.31 | 46.06 | 28.74 | 19.49 | 9.25 | 20.08 |
XL | 48 | 46.85 | 32.28 | 48.03 | 29.53 | 20.08 | 9.45 | 20.47 |
2XL | 50 | 48.82 | 34.25 | 50.00 | 30.31 | 20.67 | 9.65 | 20.87 |
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
M | 44 | 109 | 72 | 112 | 71 | 48 | 23 | 50 |
L | 46 | 114 | 77 | 117 | 73 | 49.5 | 23.5 | 51 |
XL | 48 | 119 | 82 | 122 | 75 | 51 | 24 | 52 |
2XL | 50 | 124 | 87 | 127 | 77 | 52.5 | 24.5 | 53 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.