CM IN
Our Size | Fit EU Size | Chest | Waist | Hips | Pants Length | Length | Shoulder Width | Sleeve Length |
---|
S | 44 | 47.64 | 29.92 | 43.70 | 41.34 | 28.74 | 21.26 | 23.82 |
M | 46 | 49.61 | 31.89 | 45.67 | 41.73 | 29.13 | 22.05 | 24.02 |
L | 48 | 51.57 | 33.86 | 47.64 | 42.13 | 29.53 | 22.83 | 24.21 |
XL | 50 | 53.54 | 35.83 | 49.61 | 42.52 | 29.92 | 23.62 | 24.41 |
2XL | 52 | 55.51 | 37.80 | 51.57 | 42.91 | 30.31 | 24.41 | 24.61 |
Our Size | Fit EU Size | Chest | Waist | Hips | Pants Length | Length | Shoulder Width | Sleeve Length |
---|
S | 44 | 121 | 76 | 111 | 105 | 73 | 54 | 60.5 |
M | 46 | 126 | 81 | 116 | 106 | 74 | 56 | 61 |
L | 48 | 131 | 86 | 121 | 107 | 75 | 58 | 61.5 |
XL | 50 | 136 | 91 | 126 | 108 | 76 | 60 | 62 |
2XL | 52 | 141 | 96 | 131 | 109 | 77 | 62 | 62.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.