CM IN
- Product Measurement
- Body Measurement
Size | EU | Bust | Waist | Hips | Length | Shoulder Width | Sleeve Length |
---|
S | 34 | 26.8 | 24.4 | 29.5 | 30.7 | 12.9 | 22.8 |
M | 36 | 28.7 | 26.4 | 31.5 | 31.5 | 13.4 | 23.2 |
L | 38 | 30.7 | 28.3 | 33.5 | 32.1 | 13.9 | 23.6 |
XL | 40 | 33.9 | 31.5 | 36.6 | 32.7 | 14.7 | 24.0 |
Size | EU | Bust | Waist | Hips | Length | Shoulder Width | Sleeve Length |
---|
S | 34 | 68 | 62 | 75 | 78 | 32.8 | 58 |
M | 36 | 73 | 67 | 80 | 80 | 34 | 59 |
L | 38 | 78 | 72 | 85 | 81.5 | 35.2 | 60 |
XL | 40 | 86 | 80 | 93 | 83 | 37.4 | 61 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 31.5-33.1 | 24.4-26.0 | 33.9-35.4 |
M | 4 | 8 | 36 | P | 33.1-34.6 | 26.0-27.6 | 35.4-37.0 |
L | 6 | 10 | 38 | M | 34.6-36.2 | 27.6-29.1 | 37.0-38.6 |
XL | 8 | 12 | 40 | G | 36.2-37.8 | 29.1-30.7 | 38.6-40.2 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
XL | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.