CM IN
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
M | 42 | 41.34 | 27.56 | 40.16 | 26.77 | 17.72 | 25.20 | 39.37 |
L | 44 | 43.31 | 29.13 | 41.73 | 27.56 | 18.50 | 25.59 | 41.34 |
XL | 46 | 45.28 | 30.71 | 43.31 | 28.35 | 19.29 | 25.98 | 43.31 |
2XL | 48 | 47.24 | 32.28 | 44.88 | 29.13 | 20.08 | 26.38 | 45.28 |
Our Size | Fit EU Size | Chest | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|
M | 42 | 105 | 70 | 102 | 68 | 45 | 64 | 100 |
L | 44 | 110 | 74 | 106 | 70 | 47 | 65 | 105 |
XL | 46 | 115 | 78 | 110 | 72 | 49 | 66 | 110 |
2XL | 48 | 120 | 82 | 114 | 74 | 51 | 67 | 115 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.